| HOME Corporate Profile Our Activity Announcement Contact us |
|
||
![]() |
@ |
|
@ |
|||
|
Non-consolidated Financial Statements |
|||
| Non-consolidated Balance Sheet | As of March 31, 2010 | ||
| Non-consolidated Statement of Income | For the year ended March 31, 2010 | @ | |
| Non-consolidated Balance Sheet | As of September 30, 2009 | ||
| Non-consolidated Statement of Income | For the six months ended September 30, 2009 | @ | |
| Non-consolidated Balance Sheet | As of March 31, 2009 | ||
| Non-consolidated Statement of Income | For the year ended March 31, 2009 | @ | |
| Non-consolidated Balance Sheet | As of September 30, 2008 | ||
| Non-consolidated Statement of Income | For the six months ended September 30, 2008 | @ | |
| Non-consolidated Balance Sheet | As of March 31, 2008 | ||
| Non-consolidated Statement of Income | For the year ended March 31, 2008 | @ | |
| Non-consolidated Balance Sheet | As of September 30, 2007 | ||
| Non-consolidated Statement of Income | For the six months ended September 30, 2007 | @ | |
| Non-consolidated Balance Sheet | As of March 31, 2007 | ||
| Non-consolidated Statement of Income | For the six months ended March 31, 2007 | @ | |
|
Consolidated Financial Statements (Summary) |
|||
| Consolidated Balance Sheet | As of March 31, 2010 | ||
| Consolidated Statement of Income | For the year ended March 31, 2010 | @ | |
| Consolidated Balance Sheet | As of September 30, 2009 | ||
| Consolidated Statement of Income | For the six months ended September 30, 2009 | @ | |
| Consolidated Balance Sheet | As of March 31, 2009 | ||
| Consolidated Statement of Income | For the year ended March 31, 2009 | @ | |
| Consolidated Balance Sheet | As of September 30, 2008 | ||
| Consolidated Statement of Income | For the six months ended September 30, 2008 | @ | |
| Consolidated Balance Sheet | As of March 31, 2008 | ||
| Consolidated Statement of Income | For the year ended March 31, 2008 | @ | |
| Financial highlights | As of September 30, 2007 | ||
| Consolidated Balance Sheet | As of September 30, 2007 | ||
| Consolidated Statement of Income | For the six months ended September 30, 2007 | @ | |
| Consolidated Balance Sheet | As of March 31, 2007 | ||
| Consolidated Statement of Income | For the six months ended March 31, 2007 | ||
|
Copyright © 2002 THE SANKO STEAMSHIP CO.,LTD. All rights reserved |
|