| HOME Corporate Profile Our Activity Announcement |
|
||
|
|
|
| Composition of Fleet | |||
| As of January. 1, 2012 | |||
| Type of Vessel | Existing | ||
| No. | DWT(MT) | ||
| BULK CARRIERS | |||
| Cape Size | 18 | 3,198,423 | |
| Panamax | 11 | 847,190 | |
| Handy and Handymax | 43 | 2,188,947 | |
| Sub Total | 72 | 6,234,560 | |
| BOXSHAPE CARRIERS | 29 | 1,076,593 | |
| TANKERS | |||
| V.L.C.C. | 2 | 628,399 | |
| Suezmax | 7 | 1,102,444 | |
| Aframax | 23 | 2,383,332 | |
| Panamax | 4 | 263,358 | |
| LRT | 7 | 515,995 | |
| MR | 5 | 239,483 | |
| Chemical | 4 | 79,979 | |
| Sub Total | 52 | 5,212,990 | |
| L.P.G.CARRIERS | 6 | 252,965 | |
| OFFSHORE VESSELS | 36 | 80,049 | |
| Total | 195 | 12,857,157 | |
| Existing - Bulk Carriers | |||
| Cape size | |||
| No. | Name of Vessel | DWT | Year |
| (MT) | Built | ||
| 1 | ORIENT VEGA | 181,433 | 2011 |
| 2 | さんこう ぱわあ | 181,196 | 2010 |
| 3 | TRINITY STAR | 180,643 | 2011 |
| 4 | NAVIOS FANTASTIKS | 180,265 | 2005 |
| 5 | MINERAL KYUSHU | 180,211 | 2006 |
| 6 | YURITAMOU | 180,184 | 2007 |
| 7 | NYMPHE | 180,010 | 2009 |
| 8 | E.R. BAYERN | 178,978 | 2010 |
| 9 | E.R. BOSTON | 178,978 | 2010 |
| 10 | E.R. BUENOS AIRES | 178,978 | 2010 |
| 11 | E.R. BRAZIL | 178,978 | 2010 |
| 12 | CAPE VICTORY | 177,934 | 2010 |
| 13 | SHINING STAR | 177,643 | 2004 |
| 14 | IRON FORTUNE | 177,477 | 2005 |
| 15 | ELEGANT STAR | 177,216 | 2005 |
| 16 | KING ROBERT | 169,676 | 2008 |
| 17 | BATTERSEA | 169,391 | 2009 |
| 18 | GOLDEN FENG | 169,232 | 2009 |
| Total | 3,198,423 | ||
| Existing - Bulk Carriers | |||
| Panamax | |||
| No. | Name of Vessel | DWT | Year |
| (MT) | Built | ||
| 1 | FLORENCE LILY | 82,356 | 2009 |
| 2 | FORTUNE ISLAND | 82,331 | 2008 |
| 3 | CROWN STAR | 76,662 | 2002 |
| 4 | ETERNAL GRACE | 76,585 | 2006 |
| 5 | OCEAN LILY | 76,585 | 2006 |
| 6 | MINERAL STAR | 76,286 | 2005 |
| 7 | MINING STAR | 76,225 | 2005 |
| 8 | SANKO ORION | 75,603 | 2011 |
| 9 | SANKO ODYSSEY | 75,603 | 2010 |
| 10 | SANKO FRONTIER | 74,962 | 2011 |
| 11 | BRAVE STAR | 73,992 | 2000 |
| Total | 847,190 | ||
| Existing - Bulk Carriers | |||
| Handy and Handymax | |||
| No. | Name of Vessel | DWT | Year |
| (MT) | Built | ||
| 1 | SUNLEAF GRACE | 61,683 | 2011 |
| 2 | KOUJU LILY | 58,872 | 2011 |
| 3 | TEN YOSHI MARU | 58,110 | 2011 |
| 4 | TEN YU MARU | 58,110 | 2010 |
| 5 | TC GOLD | 58,096 | 2011 |
| 6 | GLOBAL GENESIS | 57,338 | 2010 |
| 7 | GLOBAL BRAVE | 57,317 | 2010 |
| 8 | GLOBAL FRONTIER | 57,298 | 2010 |
| 9 | GLOBAL HOPE | 57,295 | 2010 |
| 10 | FREEDOM LILY | 56,056 | 2005 |
| 11 | FANTASY STAR | 56,029 | 2005 |
| 12 | KT VENTURE | 55,866 | 2007 |
| 13 | NAVIOS ULYSSES | 55,728 | 2007 |
| 14 | FATHER NEPTUNE | 55,700 | 2009 |
| 15 | TOMOSHIO | 55,688 | 2009 |
| 16 | FIRST TRADER | 55,687 | 2007 |
| 17 | FRONT RUNNER | 55,666 | 2009 |
| 18 | ROYAL FAIRNESS | 55,654 | 2011 |
| 19 | ANNI SELMER | 55,639 | 2009 |
| 20 | GEMINI PIONEER | 55,624 | 2008 |
| 21 | KOMATSUSHIMA STAR | 55,522 | 2009 |
| 22 | ANNA-ELISABETH | 55,518 | 2008 |
| 23 | ANNA-MARIA | 55,473 | 2007 |
| 24 | NAVIOS KYPROS | 55,222 | 2003 |
| 25 | IYO WIND | 53,569 | 2008 |
| 26 | IMPERIAL FORTUNE | 53,505 | 2006 |
| 27 | IMPERIAL SPIRIT | 53,466 | 2005 |
| 28 | SANKO GALAXY | 52,980 | 2005 |
| 29 | TOPFLIGHT | 52,544 | 2005 |
| 30 | SANKO TITAN | 52,514 | 2006 |
| 31 | TROPICAL QUEEN | 52,498 | 2005 |
| 32 | TREASURE ISLAND | 52,489 | 2005 |
| 33 | MALTO BLOSSOM | 50,307 | 2003 |
| 34 | FLORAL LAKE | 50,246 | 2003 |
| 35 | CB ADVENTURE | 46,232 | 2002 |
| 36 | CB PARADISE | 46,232 | 2003 |
| 37 | JASMINE ACE | 32,946 | 2006 |
| 38 | ANSAC GLORY | 32,936 | 2006 |
| 39 | SH GRACE | 29,828 | 2006 |
| 40 | SH BRIGHT | 29,828 | 2006 |
| 41 | TRADE STAR | 29,627 | 2010 |
| 42 | OCEAN MELODY | 29,572 | 2008 |
| 43 | PACIFIC WIND | 28,437 | 2007 |
| Total | 2,188,947 | ||
| Existing - Boxshape Carriers | |||
| Boxshape | |||
| No. | Name of Vessel | DWT | Year |
| (MT) | Built | ||
| 1 | SANKO MERCURY | 50,792 | 2010 |
| 2 | SANKO MAJESTY | 50,790 | 2009 |
| 3 | SANKO MARBLE | 50,779 | 2010 |
| 4 | SANKO MERMAID | 50,779 | 2009 |
| 5 | さんこう みねらる | 50,757 | 2008 |
| 6 | さんこう しんしあ | 50,655 | 1998 |
| 7 | SANKO SUPREME | 50,655 | 1999 |
| 8 | SANKO RALLY | 42,529 | 1994 |
| 9 | SANKO ROYAL | 42,529 | 1995 |
| 10 | RADIANCE | 42,529 | 1994 |
| 11 | RAINBOW | 42,529 | 1994 |
| 12 | SAKURA KOBE | 33,735 | 2011 |
| 13 | KING WHEAT | 33,387 | 2009 |
| 14 | SCARLETT | 33,371 | 2009 |
| 15 | STAR LILY | 33,248 | 2008 |
| 16 | KING ISLAND | 33,152 | 2011 |
| 17 | KOHINOOR | 32,309 | 2010 |
| 18 | KUMANO LILY | 32,292 | 2009 |
| 19 | LOWLANDS SKY | 32,279 | 2009 |
| 20 | KING YUKON | 32,258 | 2009 |
| 21 | IPANEMA | 28,766 | 2008 |
| 22 | INDIGO OCEAN | 28,749 | 2008 |
| 23 | ISLAND GREEN | 28,742 | 2009 |
| 24 | IS TRINITY | 28,740 | 2009 |
| 25 | IRIS SKY | 28,725 | 2008 |
| 26 | SANKO ETERNAL | 27,919 | 1996 |
| 27 | APOLLO | 27,912 | 1996 |
| 28 | ARMSTRONG | 27,900 | 1995 |
| 29 | ATLANTIC KING | 27,786 | 1998 |
| Total | 1,076,593 | ||
| Existing - Tankers | |||
| V.L.C.C. | |||
| No. | Name of Vessel | DWT | Year |
| (MT) | Built | ||
| 1 | STARLIGHT VENTURE | 318,658 | 2004 |
| 2 | SANKO QUEEN | 309,741 | 2010 |
| Total | 628,399 | ||
| Existing - Tankers | |||
| Suezmax | |||
| No. | Name of Vessel | DWT | Year |
| (MT) | Built | ||
| 1 | EVRIDIKI | 167,295 | 2007 |
| 2 | ORPHEAS | 167,282 | 2007 |
| 3 | ARIADNI | 166,092 | 2009 |
| 4 | HELLESPONT TRIUMPH | 157,406 | 1998 |
| 5 | HELLESPONT TRADER | 148,435 | 1996 |
| 6 | HELLESPONT TRINITY | 148,018 | 1996 |
| 7 | HELLESPONT TROOPER | 147,916 | 1996 |
| Total | 1,102,444 | ||
| Existing - Tankers | |||
| Aframax | |||
| No. | Name of Vessel | DWT | Year |
| (MT) | Built | ||
| 1 | ISIS | 116,093 | 2007 |
| 2 | TH SOUND | 107,687 | 2009 |
| 3 | TH SERENADE | 107,593 | 2009 |
| 4 | TH SONATA | 107,510 | 2008 |
| 5 | TH SYMPHONY | 106,246 | 2008 |
| 6 | TRIDENT STAR | 105,996 | 2005 |
| 7 | SANKO BRIGHT | 105,745 | 2003 |
| 8 | STAVANGER BAY | 105,744 | 2004 |
| 9 | SANKO BREEZE | 105,712 | 2005 |
| 10 | SANKO BLOSSOM | 105,699 | 2005 |
| 11 | SANKO BRAVE | 105,672 | 2003 |
| 12 | STAVANGER BLOSSOM | 105,641 | 2007 |
| 13 | BM BONANZA | 105,614 | 2007 |
| 14 | BM MIMOSA | 105,576 | 2007 |
| 15 | RICH QUEEN II | 105,572 | 2007 |
| 16 | HELLESPONT TATINA | 105,535 | 1999 |
| 17 | STAVANGER BLISS | 105,400 | 2008 |
| 18 | BM BREEZE | 105,387 | 2008 |
| 19 | STAVANGER BELL | 105,309 | 2010 |
| 20 | JASMIN JOY | 104,604 | 2009 |
| 21 | SANKO ABILITY | 84,999 | 2002 |
| 22 | SANKO ADVANCE | 84,999 | 2002 |
| 23 | SANKO AMITY | 84,999 | 2002 |
| Total | 2,383,332 | ||
| Existing - Tankers | |||
| Panamax | |||
| No. | Name of Vessel | DWT | Year |
| (MT) | Built | ||
| 1 | OCEAN ACCORD | 70,514 | 2000 |
| 2 | SUNLIGHT VENTURE | 70,427 | 2003 |
| 3 | LARVIK | 61,213 | 2006 |
| 4 | MOONLIGHT VENTURE | 61,204 | 2006 |
| Total | 263,358 | ||
| Existing - Tankers | |||
| LR I | |||
| No. | Name of Vessel | DWT | Year |
| (MT) | Built | ||
| 1 | HELLESPONT PROTECTOR | 73,728 | 2007 |
| 2 | HELLESPONT PROVIDENCE | 73,728 | 2007 |
| 3 | HELLESPONT PROGRESS | 73,727 | 2006 |
| 4 | HELLESPONT PRIDE | 73,727 | 2006 |
| 5 | HELLESPONT PROSPERITY | 73,715 | 2006 |
| 6 | TORM VENTURE | 73,701 | 2007 |
| 7 | HELLESPONT PROMISE | 73,669 | 2007 |
| Total | 515,995 | ||
| Existing - Tankers | |||
| MR | |||
| No. | Name of Vessel | DWT | Year |
| (MT) | Built | ||
| 1 | NEW BREEZE | 48,064 | 2010 |
| 2 | EASTERN FORCE | 48,056 | 2009 |
| 3 | BRIGHT FORTUNE | 48,006 | 2010 |
| 4 | FUTURE PROSPERITY | 47,990 | 2010 |
| 5 | OCEAN LEO | 47,367 | 2010 |
| Total | 239,483 | ||
| Existing - Tankers | |||
| CHEMICAL | |||
| No. | Name of Vessel | DWT | Year |
| (MT) | Built | ||
| 1 | SANKO NEPTUNE | 19,999 | 2011 |
| 2 | SANKO NATURE | 19,998 | 2011 |
| 3 | SANKO NOBLE | 19,991 | 2011 |
| 4 | SANKO NAVIGATOR | 19,991 | 2010 |
| Total | 79,979 | ||
| Existing - L.P.G. Carriers | |||
| L.P.G. | *(LPG/AMMONIA VESSEL) | ||
| No. | Name of Vessel | DWT | Year |
| (MT) | Built | ||
| 1 | PACIFIC CENTURY | 50,357 | 1991 |
| 2 | GAS LEO | 49,996 | 1990 |
| 3 | OVAL NOVA | 49,996 | 1993 |
| 4 | GAS SCORPIO | 49,679 | 1995 |
| 5 | SANKO INNOVATOR * | 26,471 | 2008 |
| 6 | SANKO INDEPENDENCE * | 26,466 | 2008 |
| Total | 252,965 | ||
| Existing - Offshore | |||
| Offshore | |||
| No. | Name of Vessel | DWT | Year |
| (MT) | Built | ||
| 1 | PACIFIC HAWK | 4,706 | 2011 |
| 2 | HELLESPONT DRIVE | 3,279 | 2010 |
| 3 | HELLESPONT DEFIANCE | 3,279 | 2009 |
| 4 | HELLESPONT DARING | 3,279 | 2009 |
| 5 | HELLESPONT DAWN | 3,279 | 2009 |
| 6 | SANKO ENERGY | 3,170 | 2011 |
| 7 | ARK GRIFFIN | 3,024 | 2008 |
| 8 | ARK PHIL | 3,019 | 2008 |
| 9 | SANKO BAY | 2,554 | 2009 |
| 10 | SANKO BRILLIANCE | 2,554 | 2009 |
| 11 | SANKO BARON | 2,547 | 2009 |
| 12 | SANKO BEAUTY | 2,546 | 2009 |
| 13 | SANKO BRIDE | 2,503 | 2010 |
| 14 | SANKO BIRDIE | 2,503 | 2010 |
| 15 | ARK CATH | 2,370 | 2008 |
| 16 | SANKO DRAGON | 2,369 | 2005 |
| 17 | ARK TORI | 2,335 | 2008 |
| 18 | ARK TZE | 2,319 | 2009 |
| 19 | ARK CHARLY | 2,317 | 2009 |
| 20 | CARLISLE | 1,978 | 2007 |
| 21 | RAGNHILD K | 1,831 | 2008 |
| 22 | HILDE K | 1,824 | 2008 |
| 23 | TRICIA K | 1,810 | 2009 |
| 24 | MARI K | 1,805 | 2009 |
| 25 | TRINE K | 1,663 | 2010 |
| 26 | KATHY K | 1,663 | 2009 |
| 27 | CAPTAIN JOHN K | 1,663 | 2009 |
| 28 | BERTIE K | 1,392 | 2006 |
| 29 | LIV K | 1,388 | 2006 |
| 30 | DIDI K | 1,371 | 2008 |
| 31 | GRETA K | 1,359 | 2006 |
| 32 | INA K | 1,300 | 2010 |
| 33 | INGRID K | 1,300 | 2010 |
| 34 | CECILIE K | 1,300 | 2010 |
| 35 | MARY K | 1,225 | 2007 |
| 36 | JUL SOFUS K | 1,225 | 2008 |
| Total | 80,049 | ||
|
Copyright © 2002 THE SANKO STEAMSHIP CO.,LTD. All rights reserved |
|