HOME      Corporate Profile      Our Activity     Announcement     Contact us    
 
Composition of Fleet
As of July. 1, 2010
   
Type of Vessel Existing Scheduled Total
No. DWT(MT) No. DWT(MT) No. DWT(MT)
BULK CARRIERS            
  Cape Size  14 2,443,630 15 2,689,200 29 5,132,830
  Panamax 9 692,394 6 463,400 15 1,155,794
  Handy and Handymax 38 1,865,169 16 839,950 54 2,705,119
Sub Total 61 5,001,193 37 3,992,550 98 8,993,743
BOXSHAPE CARRIERS 30 1,161,688 9 315,150 39 1,476,838
TANKERS            
  V.L.C.C. 3 928,383 1 298,000 4 1,226,383
  Suezmax 7 1,102,444 5 790,000 12 1,892,444
  Aframax 27 2,809,519 0 0 27 2,809,519
  Panamax 5 333,750 0 0 5 333,750
  LRT 7 515,995 0 0 7 515,995
  LRT(Ice Class) 1 73,965 0 0 1 73,965
  MR 7 334,238 0 0 7 334,238
  Chemical  0 0 4 79,600 4 79,600
Sub Total 57 6,098,294 10 1,167,600 67 7,265,894
L.P.G.CARRIERS 8 355,772 2 107,450 10 463,222
OFFSHORE VESSELS 37 82,905 12 38,100 49 121,005
chartered 155 11,250,048 40 3,976,750 195 15,226,798
owned 38 1,449,804 30 1,644,100 68 3,093,904
Total 193 12,699,852 70 5,620,850 263 18,320,702
           
Existing - Bulk Carriers New Building & Delivery - Bulk Carriers
   Cape size        Cape size    
No. Name of Vessel DWT Year No. Name of Vessel DWT Year
(MT) Built (MT) Built
1  NAVIOS FANTASTIKS 180,265 2005 1  ( TO BE NAMED ) 179,500 2010
2  MINERAL KYUSHU 180,211 2006 2  ( TO BE NAMED ) 179,500 2010
3  YURITAMOU 180,184 2007 3  ( TO BE NAMED ) 180,000 2010
4  NYMPHE 180,010 2009 4  ( TO BE NAMED ) 176,000 2010
5  E.R. BUENOS AIRES 179,500 2010 5  ( TO BE NAMED ) 176,000 2011
6  E.R. BRAZIL 178,978 2010 6  ( TO BE NAMED ) 177,000 2010
7  SHINING STAR 177,643 2004 7  ( TO BE NAMED ) 180,200 2011
8  IRON FORTUNE 177,477 2005 8  ( TO BE NAMED ) 180,000 2011
9  ELEGANT STAR 177,216 2005 9  ( TO BE NAMED ) 180,200 2011
10  NISSHIN TRADER 172,517 2001 10  ( TO BE NAMED ) 180,200 2012
11  KING ROBERT 170,045 2008 11  ( TO BE NAMED ) 180,000 2012
12  BATTERSEA 169,391 2009 12  ( TO BE NAMED ) 180,000 2012
13  GOLDEN FENG 169,232 2009 13  ( TO BE NAMED ) 180,200 2013
14  SANKO SPARK 150,961 1996 14  ( TO BE NAMED ) 180,200 2013
  Total 2,443,630   15  ( TO BE NAMED ) 180,200 2014
  Total 2,689,200  
Existing - Bulk Carriers New Building & Delivery - Bulk Carriers
   Panamax        Panamax    
No. Name of Vessel DWT Year No. Name of Vessel DWT Year
(MT) Built (MT) Built
1  FLORENCE LILY 82,356 2009 1  ( TO BE NAMED )  74,800 2010
2  FORTUNE ISLAND 82,331 2008 2  ( TO BE NAMED )  74,800 2011
3  CROWN STAR 76,662 2002 3  ( TO BE NAMED )  74,900 2011
4  ETERNAL GRACE 76,585 2006 4  ( TO BE NAMED )  74,900 2011
5  OCEAN LILY  76,585 2006 5  ( TO BE NAMED )  82,000 2014
6  MINERAL STAR 76,286 2005 6  ( TO BE NAMED )  82,000 2014
7  MINING STAR 76,225 2005   Total 463,400  
8  BRAVE STAR  73,992 2000
9  ETERNAL WIND 71,372 1997
  Total 692,394  
Existing - Bulk Carriers New Building & Delivery - Bulk Carriers
   Handy and Handymax        Handy and Handymax    
No. Name of Vessel DWT Year No. Name of Vessel DWT Year
(MT) Built (MT) Built
1  SANKO KING  56,678 2008 1  ( TO BE NAMED )  56,000 2006
2  FREEDOM LILY 56,056 2005 2  ( TO BE NAMED )  58,000 2010
3  FANTASY STAR 56,029 2005 3  ( TO BE NAMED )  28,900 2010
4  FLEET PHOENIX 55,903 2006 4  ( TO BE NAMED )  55,500 2011
5  KT VENTURE 55,866 2007 5  ( TO BE NAMED )  60,700 2011
6  NAVIOS ULYSSES 55,728 2007 6  ( TO BE NAMED )  58,000 2011
7  SUNNY GLOBE 55,715 2005 7  ( TO BE NAMED )  28,050 2012
8  FATHER NEPTUNE 55,700 2009 8  ( TO BE NAMED )  60,700 2012
9  FIRST TRADER  55,687 2007 9  ( TO BE NAMED )  58,000 2012
10  FRONT RUNNER 55,666 2009 10  ( TO BE NAMED )  58,000 2012
11  ANNI SELMER 55,639 2009 11  ( TO BE NAMED )  58,000 2012
12  KOMATSUSHIMA STAR 55,522 2009 12  ( TO BE NAMED )  58,000 2012
13  ANNA-MARIA 55,473 2007 13  ( TO BE NAMED )  56,000 2012
14  NAVIOS KYPROS 55,222 2003 14  ( TO BE NAMED )  34,100 2012
15  IYO WIND  53,569 2008 15  ( TO BE NAMED )  56,000 2013
16  IMPERIAL FORTUNE 53,505 2006 16  ( TO BE NAMED )  56,000 2013
17  IMPERIAL SPIRIT 53,466 2005   Total 839,950  
18  SANKO GALAXY 52,980 2005
19  SANKO GLORY 52,980 2005
20  TOPFLIGHT 52,544 2005
21  SANKO TITAN 52,514 2006
22  TROPICAL QUEEN 52,498 2005
23  TREASURE ISLAND 52,489 2005
24  TRIPLE EVER 52,454 2005
25  TRIPLE STAR 52,454 2005
26  MALTO BLOSSOM 50,307 2003
27  FLORAL LAKE 50,246 2003
28  SOLAR ASIA 46,658 1998
29  CB ADVENTURE 46,232 2002
30  CB PARADISE 46,232 2003
31  SILKY OCEAN 45,665 1995
32  ANSAC ASIA 33,945 1998
33  JASMINE ACE 32,946 2006
34  SANKO JUPITER  32,936 2006
35  SH GRACE  29,828 2006
36  SH BRIGHT 29,828 2006
37  OCEAN MELODY 29,572 2008
38  PACIFIC WIND 28,437 2007
  Total 1,865,169  
Existing - Boxshape Carriers New Building & Delivery - Boxshape Carriers
   Boxshape        Boxshape    
No. Name of Vessel DWT Year No. Name of Vessel DWT Year
(MT) Built (MT) Built
1  SANKO MERCURY 50,792 2010 1  ( TO BE NAMED )  33,100 2011
2  SANKO MAJESTY 50,790 2009 2  ( TO BE NAMED )  33,100 2011
3  SANKO MARBLE 50,779 2010 3  ( TO BE NAMED )  32,000 2012
4  SANKO MERMAID 50,779 2009 4  ( TO BE NAMED )  28,450 2012
5  さんこう みねらる   50,757 2008 5  ( TO BE NAMED )  32,000 2013
6  さんこう しんしあ 50,655 1998 6  ( TO BE NAMED )  49,800 2013
7  SANKO SPRING 50,655 1998 7  ( TO BE NAMED )  49,800 2013
8  SANKO STREAM 50,655 1998 8  ( TO BE NAMED )  28,450 2013
9  SANKO SUMMIT 50,655 1999 9  ( TO BE NAMED )  28,450 2013
10  SANKO SUPREME 50,655 1999   Total 315,150  
11  SANKO RALLY 42,529 1994
12  SANKO ROYAL 42,529 1995
13  RADIANCE 42,529 1994
14  RAINBOW 42,529 1994
15  KING WHEAT 33,387 2009
16  SCARLETT  33,371 2009
17  STAR LILY 33,248 2008
18  KOHINOOR  32,309 2010
19  KUMANO LILY  32,292 2009
20  LOWLANDS SKY 32,279 2009
21  KING YUKON 32,258 2009
22  IPANEMA 28,766 2008
23  INDIGO OCEAN  28,749 2008
24  ISLAND GREEN  28,742 2009
25  IS TRINITY 28,740 2009
26  IRIS SKY 28,725 2008
27  SANKO ETERNAL 27,919 1996
28  AVALON 27,917 1995
29  APOLLO 27,912 1996
30  ATLANTIC KING 27,786 1998
  Total 1,161,688  
Existing - Tankers New Building & Delivery - Tankers
   V.L.C.C.       V.L.C.C.    
No. Name of Vessel DWT Year No. Name of Vessel DWT Year
(MT) Built (MT) Built
1  STARLIGHT VENTURE 318,658 2004 1  ( TO BE NAMED )  298,000 2011
2  SANKO QUEEN 309,741 2010   Total 298,000  
3  HYUNDAI SUN 299,984 1998
  Total 928,383  
Existing - Tankers New Building & Delivery - Tankers
  Suezmax       Suezmax    
No. Name of Vessel DWT Year No. Name of Vessel DWT Year
(MT) Built (MT) Built
1  EVRIDIKI 167,295 2007 1  ( TO BE NAMED ) 158,500 2011
2  ORPHEAS 167,282 2007 2  ( TO BE NAMED ) 158,500 2011
3  ARIADNI 166,092 2009 3  ( TO BE NAMED ) 158,500 2011
4  HELLESPONT TRIUMPH 157,406 1998 4  ( TO BE NAMED ) 158,500 2011
5  HELLESPONT TRADER 148,435 1996 5  ( TO BE NAMED ) 156,000 2012
6  HELLESPONT TRINITY 148,018 1996   Total 790,000  
7  HELLESPONT TROOPER 147,916 1996
  Total 1,102,444  
Existing - Tankers
   Aframax    
No. Name of Vessel DWT Year
(MT) Built
1  ISIS 116,093 2007
2  TH SOUND 107,687 2009
3  TH SERENADE 107,593 2009
4  TH SONATA 107,510 2008
5  DIAMOND QUEEN 107,261 1998
6  EMERALD QUEEN 107,176 1997
7  ANGELICA SCHULTE 106,433 2005
8  TH SYMPHONY 106,246 2008
9  TRIDENT STAR 105,996 2005
10  SANKO BRIGHT 105,745 2003
11  STAVANGER BAY 105,744 2004  
12  SANKO BREEZE 105,712 2005  
13  SANKO BLOSSOM 105,699 2005
14  SANKO BRAVE 105,672 2003
15  STAVANGER BLOSSOM 105,641 2007
16  BM BONANZA 105,614 2007
17  BM MIMOSA 105,576 2007
18  RICH QUEEN II 105,572 2007
19  HELLESPONT TATINA 105,535 1999
20  STAVANGER BLISS 105,400 2008
21  BM BREEZE  105,387 2008
22  NECTAR 105,317 2005
23  STAVANGER BELL 105,309 2010
24  JASMIN JOY 104,604 2009
25  SANKO ABILITY 84,999 2002
26  SANKO ADVANCE 84,999 2002
27  SANKO AMITY 84,999 2002
  Total 2,809,519  
Existing - Tankers
   Panamax    
No. Name of Vessel DWT Year
(MT) Built
1  OCEAN ACCORD 70,514 2000
2  SUNLIGHT VENTURE 70,427 2003
3  SANKO VENTURE 70,392 2002
4  LARVIK 61,213 2006
5  MOONLIGHT VENTURE 61,204 2006
  Total 333,750  
Existing - Tankers
   LR I    
No. Name of Vessel DWT Year
(MT) Built
1  HELLESPONT PROTECTOR 73,728 2007
2  HELLESPONT PROVIDENCE 73,728 2007
3  HELLESPONT PROGRESS 73,727 2006
4  HELLESPONT PRIDE 73,727 2006
5  HELLESPONT PROSPERITY 73,715 2006  
6  TORM VENTURE 73,701 2007
7  HELLESPONT PROMISE 73,669 2007
  Total 515,995  
Existing - Tankers
  LRT(Ice Class)    
No. Name of Vessel DWT Year
    (MT) Built
1  EAGLE HOPE 73,965 2008
  Total 73,965  
Existing - Tankers
  MR    
No. Name of Vessel DWT Year
    (MT) Built
1  NEW BREEZE  48,064 2010
2  EASTERN FORCE 48,056 2009
3  BRIGHT FORTUNE 48,006 2010
4  FUTURE PROSPERITY 47,990 2010
5  SANKO LIBRA 47,378 2010
6  SANKO LYNX 47,377 2010
7  OCEAN LEO  47,367 2010
  Total 334,238  
New Building & Delivery - Tankers
  CHEMICAL    
No. Name of Vessel DWT Year
(MT) Built
1  ( TO BE NAMED ) 19,900 2010
2  ( TO BE NAMED ) 19,900 2011
3  ( TO BE NAMED ) 19,900 2011
4  ( TO BE NAMED ) 19,900 2011
  Total 79,600  
Existing - L.P.G. Carriers New Building & Delivery - L.P.G. Carriers
  L.P.G.  *(LPG/AMMONIA VESSEL)   L.P.G    
No. Name of Vessel DWT Year No. Name of Vessel DWT Year
(MT) Built (MT) Built
1  CRYSTAL MARINE 53,395 2003 1  ( TO BE NAMED ) 52,650 2012
2  PACIFIC CENTURY 50,357 1991 2  ( TO BE NAMED ) 54,800 2013
3  GAS LEO 49,996 1990   Total 107,450  
4  OVAL NOVA 49,996 1993
5  GAS SCORPIO 49,679 1995
6  NOTO GLORIA 49,412 1992
7  SANKO INNOVATOR * 26,471 2008
8  SANKO INDEPENDENCE * 26,466 2008
  Total 355,772  
Existing - Offshore New Building & Delivery - Offshore
  Offshore       Offshore    
No. Name of Vessel DWT Year No. Name of Vessel DWT Year
(MT) Built (MT) Built
1  HELLESPONT DRIVE 3,279 2010 1  ( TO BE NAMED ) 1,300 2010
2  HELLESPONT DEFIANCE 3,279 2009 2  ( TO BE NAMED ) 1,300 2010
3  HELLESPONT DARING 3,279 2009 3  ( TO BE NAMED ) 2,550 2010
4  HELLESPONT DAWN 3,279 2009 4  ( TO BE NAMED ) 2,430 2010
5  HELLESPONT DIONE 3,268 2010 5  ( TO BE NAMED ) 2,830 2011
6  ARK GRIFFIN 3,024 2008 6  ( TO BE NAMED ) 4,800 2011
7  ARK PHIL 3,019 2008 7  ( TO BE NAMED ) 2,830 2011
8  SANKO BAY 2,554 2009 8  ( TO BE NAMED ) 4,800 2012
9  SANKO BRILLIANCE 2,554 2009 9  ( TO BE NAMED ) 2,830 2012
10  SANKO CLOVER 2,552 2009 10  ( TO BE NAMED ) 2,830 2012
11  SANKO COSMOS 2,551 2009 11  ( TO BE NAMED ) 4,800 2012
12  SANKO CROCUS 2,550 2009 12  ( TO BE NAMED ) 4,800 2012
13  SANKO BARON 2,547 2009   Total 38,100  
14  SANKO BEAUTY 2,546 2009
15  SANKO CAMELLIA 2,540 2010
16  SANKO BIRDIE 2,508 2010
17  ARK CATH 2,370 2008
18  SANKO DOLPHIN 2,369 2005
19  SANKO DRAGON 2,369 2005
20  ARK TORI 2,335 2008
21  ARK TZE 2,319 2009
22  ARK CHARLY 2,317 2009
23  SANKO ANGEL 1,978 2007
24  RAGNHILD K 1,831 2008
25  HILDE K  1,824 2008
26  TRICIA K 1,810 2009
27  MARI K 1,805 2009
28  TRINE K  1,663 2010
29  KATHY K 1,663 2009
30  CAPTAIN JOHN K 1,663 2009
31  BERTIE K 1,392 2006
32  LIV K 1,388 2006
33  DIDI K 1,371 2008
34  GRETA K 1,359 2006
35  INGRID K 1,300 2010
36  MARY K 1,225 2007
37 JUL SOFUS K  1,225 2008
  Total 82,905  

Copyright © 2002 THE SANKO STEAMSHIP CO.,LTD. All rights reserved